Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82586495,82586495 | Round Brilliant | 3.50 | Excellent | L | SI1 | $23,546.25 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 55.00 | 63.30 | 0 | ||
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,524.60 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
82280379,82280379 | Round Brilliant | 6.01 | Excellent | J | SI1 | $94,459.17 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.30 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
78730825,78730825 | Round Brilliant | 2.02 | Excellent | I | SI2 | $18,434.52 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.10 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
80273273,80273273 | Round Brilliant | 1.80 | Excellent | F | VS1 | $27,639.41 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.70 | 0 | ||
82606371,82606371 | Round Brilliant | 3.50 | Excellent | J | VS2 | $30,166.50 | HRD | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 63.00 | 0 | ||
80374383,80374383 | Round Brilliant | 1.41 | Excellent | F | SI2 | $6,644.48 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 57.00 | 62.70 | 0 | ||
75804391,75804391 | Round Brilliant | 3.73 | Excellent | E | VVS2 | $143,530.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 59.00 | 0 | ||
78874733,78874733 | Emerald | 1.50 | N/A | D | VVS2 | $9,600.00 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 69.00 | 70.50 | 0 | ||
83045919,83045919 | Round Brilliant | 1.00 | Very Good | G | VS1 | $4,418.75 | HRD | Details | 0.99 | Excellent | Very Good | N/A | 55.00 | 64.60 | 0 | ||
68251967,68251967 | Cushion | 0.55 | N/A | G | VVS1 | $1,821.60 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 62.00 | 69.80 | 0 | ||
85003989,85003989 | Round Brilliant | 1.57 | Excellent | K | VS1 | $4,119.25 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.70 | 0 | ||
84564577,84564577 | Oval | 0.83 | N/A | K | SI1 | $1,386.43 | GIA | Details | 1.43 | Very Good | Very Good | N/A | 58.00 | 61.60 | 0 | ||
83045923,83045923 | Round Brilliant | 1.00 | Very Good | G | VS1 | $4,681.25 | HRD | Details | 0.98 | Very Good | Very Good | N/A | 56.00 | 64.30 | 0 | ||
75905971,75905971 | Pear | 3.73 | N/A | E | IF | $118,189.53 | GIA | Details | 1.47 | Very Good | Good | N/A | 62.00 | 58.70 | 0 | ||
82799179,82799179 | Round Brilliant | 3.15 | Excellent | L | VVS1 | $21,241.24 | HRD | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment