10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,538.60 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
82280379,82280379 | Round Brilliant | 6.01 | Excellent | J | SI1 | $94,459.17 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.30 | 0 | ||
57686573,57686573 | Round Brilliant | 0.30 | Very Good | G | VS1 | $523.20 | GIA | Details | 0.99 | Excellent | Good | N/A | 57.00 | 64.20 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
78730825,78730825 | Round Brilliant | 2.02 | Excellent | I | SI2 | $22,688.64 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.10 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
80793325,80793325 | Oval | 0.86 | N/A | F | SI1 | $2,549.74 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 56.00 | 65.40 | 0 | ||
80273273,80273273 | Round Brilliant | 1.80 | Excellent | F | VS1 | $27,639.41 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.70 | 0 | ||
81859705,81859705 | Asscher | 1.70 | N/A | J | VVS1 | $6,139.04 | GIA | Details | 1.03 | Excellent | Excellent | N/A | 64.00 | 71.50 | 0 | ||
80374383,80374383 | Round Brilliant | 1.41 | Excellent | F | SI2 | $6,845.83 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 57.00 | 62.70 | 0 | ||
75804391,75804391 | Round Brilliant | 3.73 | Excellent | E | VVS2 | $143,530.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 59.00 | 0 | ||
78874733,78874733 | Emerald | 1.50 | N/A | D | VVS2 | $10,200.00 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 69.00 | 70.50 | 0 | ||
81225759,81225759 | Round Brilliant | 1.05 | Excellent | E | SI1 | $5,909.54 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 55.00 | 62.30 | 0 | ||
68251967,68251967 | Cushion | 0.55 | N/A | G | VVS1 | $1,821.60 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 62.00 | 69.80 | 0 | ||
81856213,81856213 | Cushion | 1.70 | N/A | H | SI1 | $5,902.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 62.00 | 66.30 | 0 | ||
81831021,81831021 | Round Brilliant | 1.52 | Good | J | SI1 | $4,864.00 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 64.90 | 0 | ||
75905971,75905971 | Pear | 3.73 | N/A | E | IF | $118,189.53 | GIA | Details | 1.47 | Very Good | Good | N/A | 62.00 | 58.70 | 0 | ||
81811277,81811277 | Round Brilliant | 1.52 | Excellent | I | VS1 | $16,537.60 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 62.30 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment