10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57719551,57719551 | Round Brilliant | 0.30 | Very Good | D | VVS2 | $592.68 | GIA | Details | 1.01 | Excellent | Good | N/A | 59.00 | 60.00 | 0 | ||
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,538.60 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
75774591,75774591 | Round Brilliant | 3.74 | Excellent | J | SI2 | $42,250.78 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 62.80 | 0 | ||
57686573,57686573 | Round Brilliant | 0.30 | Very Good | G | VS1 | $523.20 | GIA | Details | 0.99 | Excellent | Good | N/A | 57.00 | 64.20 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
78730825,78730825 | Round Brilliant | 2.02 | Excellent | I | SI2 | $22,688.64 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.10 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
80267105,80267105 | Round Brilliant | 2.00 | Excellent | G | I2 | $6,000.00 | GIA | Details | 1.00 | Very Good | Very Good | N/A | 56.00 | 63.00 | 0 | ||
80273273,80273273 | Round Brilliant | 1.80 | Excellent | F | VS1 | $24,872.29 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.70 | 0 | ||
80263823,80263823 | Pear | 1.01 | N/A | D | I1 | $4,383.40 | GIA | Details | 1.62 | Excellent | Excellent | N/A | 57.00 | 58.90 | 0 | ||
80263857,80263857 | Pear | 1.01 | N/A | J | SI1 | $2,409.10 | GIA | Details | 1.61 | Excellent | Excellent | N/A | 60.00 | 61.60 | 0 | ||
75804391,75804391 | Round Brilliant | 3.73 | Excellent | E | VVS2 | $143,530.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 59.00 | 0 | ||
78874733,78874733 | Emerald | 1.50 | N/A | D | VVS2 | $10,200.00 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 69.00 | 70.50 | 0 | ||
80303923,80303923 | Round Brilliant | 2.00 | Very Good | H | SI1 | $15,600.00 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 58.00 | 64.60 | 0 | ||
80295749,80295749 | Round Brilliant | 2.00 | Very Good | J | VS1 | $11,844.00 | GIA | Details | 0.99 | Excellent | Very Good | N/A | 57.00 | 64.90 | 0 | ||
68251967,68251967 | Cushion | 0.55 | N/A | G | VVS1 | $1,821.60 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 62.00 | 69.80 | 0 | ||
80265361,80265361 | Oval | 1.80 | N/A | F | VS2 | $17,375.45 | GIA | Details | 1.35 | Excellent | Excellent | N/A | 60.00 | 63.30 | 0 | ||
80119087,80119087 | Round Brilliant | 1.51 | Excellent | I | VVS2 | $6,349.25 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.70 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment