Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,453.16 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
89170337,89170337 | Round Brilliant | 4.02 | Excellent | K | SI1 | $19,858.80 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 61.00 | 62.40 | 0 | ||
88852457,88852457 | Emerald | 1.23 | N/A | D | VS1 | $8,750.02 | GIA | Details | 1.29 | Very Good | Very Good | N/A | 70.00 | 63.20 | 0 | ||
85298873,85298873 | Round Brilliant | 2.01 | Excellent | D | SI1 | $28,453.76 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 61.80 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $23,906.45 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
90098553,90098553 | Marquise | 1.21 | N/A | G | SI2 | $6,149.22 | GIA | Details | 1.95 | Excellent | Excellent | N/A | 59.00 | 62.80 | 0 | ||
90117339,90117339 | Oval | 1.21 | N/A | F | VS1 | $9,579.57 | GIA | Details | 1.41 | Excellent | Excellent | N/A | 59.00 | 63.70 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
85313871,85313871 | Oval | 2.01 | N/A | K | SI1 | $7,959.60 | GIA | Details | 1.35 | Excellent | Excellent | N/A | 56.00 | 65.00 | 0 | ||
86662101,86662101 | Marquise | 1.50 | N/A | K | SI2 | $6,216.00 | GIA | Details | 1.98 | Excellent | Very Good | N/A | 58.00 | 62.30 | 0 | ||
85313161,85313161 | Emerald | 8.48 | N/A | H | VS2 | $369,083.52 | GIA | Details | 1.36 | Very Good | Very Good | N/A | 69.00 | 67.20 | 0 | ||
86663701,86663701 | Round Brilliant | 1.50 | Very Good | L | SI2 | $4,080.00 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 59.00 | 64.10 | 0 | ||
83045919,83045919 | Round Brilliant | 1.00 | Very Good | G | VS1 | $4,025.00 | HRD | Details | 0.99 | Excellent | Very Good | N/A | 55.00 | 64.60 | 0 | ||
89086233,89086233 | Round Brilliant | 0.50 | Excellent | G | VVS1 | $1,421.00 | HRD | Details | 1.01 | Excellent | Excellent | N/A | 56.00 | 62.70 | 0 | ||
90098755,90098755 | Round Brilliant | 1.21 | Excellent | L | SI1 | $1,956.57 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 55.00 | 62.10 | 0 | ||
85003989,85003989 | Round Brilliant | 1.57 | Excellent | K | VS1 | $4,001.18 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.70 | 0 | ||
83045923,83045923 | Round Brilliant | 1.00 | Very Good | G | VS1 | $4,156.25 | HRD | Details | 0.98 | Very Good | Very Good | N/A | 56.00 | 64.30 | 0 | ||
86614843,86614843 | Round Brilliant | 1.50 | Excellent | J | VS1 | $7,175.87 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.80 | 0 | ||
85531383,85531383 | Round Brilliant | 1.71 | Excellent | K | SI2 | $3,178.82 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment