Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82586495,82586495 | Round Brilliant | 3.50 | Excellent | L | SI1 | $24,570.00 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 55.00 | 63.30 | 0 | ||
83406493,83406493 | Round Brilliant | 1.04 | Excellent | I | SI2 | $2,475.20 | HRD | Details | 0.98 | Very Good | Very Good | N/A | 62.00 | 62.00 | 0 | ||
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,538.60 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
80275579,80275579 | Round Brilliant | 5.02 | Very Good | H | VVS2 | $99,347.81 | GIA | Details | 0.99 | Excellent | Good | N/A | 66.00 | 58.50 | 0 | ||
82280379,82280379 | Round Brilliant | 6.01 | Excellent | J | SI1 | $94,459.17 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.30 | 0 | ||
57686573,57686573 | Round Brilliant | 0.30 | Very Good | G | VS1 | $513.60 | GIA | Details | 0.99 | Excellent | Good | N/A | 57.00 | 64.20 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
81842247,81842247 | Oval | 0.18 | N/A | D | VS2 | $400.90 | GIA | Details | 1.45 | Very Good | Good | N/A | 61.00 | 58.90 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
83920291,83920291 | Round Brilliant | 1.14 | Excellent | L | VS1 | $1,745.63 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 63.20 | 0 | ||
80657345,80657345 | Cushion | 1.01 | N/A | E | SI1 | $4,180.14 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 62.00 | 66.00 | 0 | ||
83225309,83225309 | Round Brilliant | 0.52 | Excellent | K | VS2 | $527.28 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 61.90 | 0 | ||
83391473,83391473 | Heart | 1.51 | N/A | H | SI2 | $7,537.92 | GIA | Details | 0.91 | Very Good | Very Good | N/A | 57.00 | 48.30 | 0 | ||
83406721,83406721 | Oval | 1.04 | N/A | J | I1 | $1,348.62 | IGI | Details | 1.41 | Excellent | Very Good | N/A | 60.00 | 62.70 | 0 | ||
82606371,82606371 | Round Brilliant | 3.50 | Excellent | J | VS2 | $30,166.50 | HRD | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 63.00 | 0 | ||
80374383,80374383 | Round Brilliant | 1.41 | Excellent | F | SI2 | $6,845.83 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 57.00 | 62.70 | 0 | ||
83488785,83488785 | Round Brilliant | 1.00 | Very Good | I | SI1 | $3,412.50 | GIA | Details | 0.98 | Excellent | Very Good | N/A | 56.00 | 65.00 | 0 | ||
81839649,81839649 | Round Brilliant | 0.24 | Excellent | D | SI2 | $460.42 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 63.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment