10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57719551,57719551 | Round Brilliant | 0.30 | Very Good | D | VVS2 | $592.68 | GIA | Details | 1.01 | Excellent | Good | N/A | 59.00 | 60.00 | 0 | ||
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
75774591,75774591 | Round Brilliant | 3.74 | Excellent | J | SI2 | $42,250.78 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 62.80 | 0 | ||
57686573,57686573 | Round Brilliant | 0.30 | Very Good | G | VS1 | $523.20 | GIA | Details | 0.99 | Excellent | Good | N/A | 57.00 | 64.20 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
76176633,76176633 | Round Brilliant | 0.17 | Excellent | G | VS1 | $238.34 | NONE | Details | 0.99 | Very Good | Very Good | N/A | 58.41 | 60.25 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
79159439,79159439 | Pear | 0.70 | N/A | H | VVS1 | $2,464.00 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 60.00 | 64.90 | 0 | ||
76723707,76723707 | Round Brilliant | 1.22 | Excellent | H | VVS1 | $5,131.51 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 61.50 | 61.20 | 0 | ||
79488497,79488497 | Radiant | 1.21 | N/A | H | VS1 | $4,950.61 | GIA | Details | 1.28 | Excellent | Very Good | N/A | 71.00 | 70.40 | 0 | ||
79443073,79443073 | Emerald | 0.19 | N/A | D | VS1 | $365.86 | GIA | Details | 1.43 | Good | Very Good | N/A | 65.00 | 68.80 | 0 | ||
78874733,78874733 | Emerald | 1.50 | N/A | D | VVS2 | $10,200.00 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 69.00 | 70.50 | 0 | ||
77751055,77751055 | Cushion | 1.51 | N/A | G | VS1 | $17,938.80 | GIA | Details | 1.12 | Very Good | Good | N/A | 64.00 | 59.00 | 0 | ||
79707169,79707169 | Pear | 0.40 | N/A | F | VS2 | $662.40 | GIA | Details | 1.74 | Excellent | Very Good | N/A | 66.00 | 55.50 | 0 | ||
68251967,68251967 | Cushion | 0.55 | N/A | G | VVS1 | $1,821.60 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 62.00 | 69.80 | 0 | ||
76723873,76723873 | Round Brilliant | 1.22 | Excellent | G | SI1 | $6,302.52 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 62.50 | 0 | ||
80119087,80119087 | Round Brilliant | 1.51 | Excellent | I | VVS2 | $6,349.25 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.70 | 0 | ||
75905971,75905971 | Pear | 3.73 | N/A | E | IF | $118,189.53 | GIA | Details | 1.47 | Very Good | Good | N/A | 62.00 | 58.70 | 0 | ||
79039797,79039797 | Oval | 0.92 | N/A | L | I1 | $861.12 | GIA | Details | 1.38 | Very Good | Good | N/A | 59.00 | 62.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment