10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76150465,76150465 | Radiant | 3.75 | N/A | E | VVS2 | $70,468.13 | GIA | Details | 1.21 | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
80255917,80255917 | Round Brilliant | 0.70 | Excellent | H | SI2 | $1,538.60 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 56.00 | 60.90 | 0 | ||
80275579,80275579 | Round Brilliant | 5.02 | Very Good | H | VVS2 | $101,837.73 | GIA | Details | 0.99 | Excellent | Good | N/A | 66.00 | 58.50 | 0 | ||
82280379,82280379 | Round Brilliant | 6.01 | Excellent | J | SI1 | $94,459.17 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.30 | 0 | ||
57686573,57686573 | Round Brilliant | 0.30 | Very Good | G | VS1 | $523.20 | GIA | Details | 0.99 | Excellent | Good | N/A | 57.00 | 64.20 | 0 | ||
75990627,75990627 | Oval | 3.74 | N/A | L | SI2 | $24,660.06 | GIA | Details | 1.56 | Excellent | Very Good | N/A | 54.00 | 51.80 | 0 | ||
78726099,78726099 | Round Brilliant | 3.02 | Very Good | J | I1 | $25,183.63 | GIA | Details | 0.99 | Very Good | Excellent | N/A | 59.00 | 64.20 | 0 | ||
81842247,81842247 | Oval | 0.18 | N/A | D | VS2 | $400.90 | GIA | Details | 1.45 | Very Good | Good | N/A | 61.00 | 58.90 | 0 | ||
72364925,72364925 | Round Brilliant | 0.51 | Excellent | G | I1 | $939.96 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.60 | 0 | ||
81858181,81858181 | Radiant | 2.01 | N/A | L | SI1 | $5,427.00 | GIA | Details | 1.22 | Excellent | Very Good | N/A | 70.00 | 71.00 | 0 | ||
80657345,80657345 | Cushion | 1.01 | N/A | E | SI1 | $4,180.14 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 62.00 | 66.00 | 0 | ||
80644975,80644975 | Round Brilliant | 0.96 | Excellent | H | VVS1 | $3,798.14 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 63.20 | 0 | ||
81858135,81858135 | Oval | 1.52 | N/A | L | VS1 | $3,869.31 | GIA | Details | 1.34 | Excellent | Excellent | N/A | 59.00 | 63.40 | 0 | ||
80374383,80374383 | Round Brilliant | 1.41 | Excellent | F | SI2 | $6,845.83 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 57.00 | 62.70 | 0 | ||
81331195,81331195 | Oval | 1.30 | N/A | I | VS2 | $4,252.04 | HRD | Details | 1.44 | Excellent | Excellent | N/A | 57.00 | 57.80 | 0 | ||
81839649,81839649 | Round Brilliant | 0.24 | Excellent | D | SI2 | $460.42 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 63.00 | 0 | ||
78874733,78874733 | Emerald | 1.50 | N/A | D | VVS2 | $10,200.00 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 69.00 | 70.50 | 0 | ||
80275567,80275567 | Round Brilliant | 1.50 | Excellent | F | SI1 | $10,080.00 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 55.00 | 63.10 | 0 | ||
77751055,77751055 | Cushion | 1.51 | N/A | G | VS1 | $17,950.88 | GIA | Details | 1.12 | Very Good | Good | N/A | 64.00 | 59.00 | 0 | ||
79707169,79707169 | Pear | 0.40 | N/A | F | VS2 | $662.40 | GIA | Details | 1.74 | Excellent | Very Good | N/A | 66.00 | 55.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment